Races program
Race Program Régates de Beauharnois | September 7th, 2019
Heure/Time | Class(e) | Group(e) | ||
---|---|---|---|---|
1 | 10:00 | 2,5 litres | Q-1-A | |
2 | 10:15 | Grand Prix | Testing | |
3 | 10:45 | Formule 2500 | Q-1-A | |
4 | 11:00 | Formule 2500 | Q-1-B | |
5 | 11:20 | JSS | Q-1-A | |
6 | 11:35 | Hydro 350 | Q-1-A | |
7 | 11:55 | Hydro 350 | Q-1-B | |
8 | 12:10 | Hydro 350 | Q-1-C | |
9 | 12:30 | Hydro 350 | Q-1-D | |
10 | 12:45 | Grand Prix | Q-1-A | |
11 | 13:05 | Grand Prix | Q-1-B | |
12 | 13:20 | 2,5 litres | Q-2-A | |
13 | 13:40 | Formule 2500 | Q-2-A | |
14 | 14:00 | Formule 2500 | Q-2-B | |
15 | 14:20 | GP (2 places) | PROMO | |
18 | 14:30 | Hydro 350 | Q-2-A | |
19 | 14:45 | Hydro 350 | Q-2-B | |
20 | 15:00 | Hydro 350 | Q-2-C | |
21 | 15:15 | Hydro 350 | Q-2-D | |
22 | 15:35 | Grand Prix | Q-2-A | |
15:50 | Grand Prix | Q-2-B | ||
Légende
The race program is subject to changes
Race Program Régates de Beauharnois | September 8th, 2019
Heure/Time | Class(e) | Group(e) | ||
---|---|---|---|---|
1 | 10:00 | 2,5 litres | Q-3-A | |
2 | 10:15 | Formule 2500 | Q-3-A | |
3 | 10:35 | Formule 2500 | Q-3-B | |
4 | 10:50 | Hydro 350 | Q-3-A | |
5 | 11:10 | Hydro 350 | Q-3-B | |
6 | 11:25 | Hydro 350 | Q-3-C | |
7 | 11:45 | Hydro 350 | Q-3-D | |
8 | 12:00 | Grand Prix | Q-3-A | |
9 | 12:20 | Grand Prix | Q-3-B | |
10 | 12:35 | JSS | Q-2-A | |
11 | 12:55 | Formule 2500 | F-Cons1 | |
12 | 13:10 | Hydro 350 | F-Cons1 | |
13 | 13:30 | Hydro 350 | F-Cons2 | |
14 | 13:45 | Grand Prix | F-Cons1 | |
15 | 14:05 | Gp 2 places | PROMO | |
16 | 14:15 | 2,5 litres | Final(e) | |
17 | 14:35 | F2500 | Final(e) | |
18 | 14:55 | JSS | Final(e) | |
19 | 15:15 | Hydro 350 | Final(e) | |
20 | 15:35 | Grand Prix | Final(e) | |
Légende
The race program is subject to changes
Valleyfield | July 14th 2019
[table “29” not found /]Légende
The race program is subject to changes