Data sheets and regulations
Technical data sheets of the boats
Class | Hull | Length (feet) | Width (feet) | Weight (pounds) | Max speed (km/h) |
---|---|---|---|---|---|
Novice | field_620b0e5465d9a | 300 | 65 | ||
2.5 Litres | Hydroplane | 18.2 | 9.4 | 1050 | 150 |
F 2500 | Hydroplane | 18.2 | 9.4 | 1050 | 165 |
Jersey Speed Skiff | Hydroplane | 16 | 6 | 1650 | 130 |
Hydro 350 | Hydroplane | 20.5 | 10.4 | 1700 | 185 |
Pro Hydro | Coming soon | 26 | 11.8 | 2500 | 200 |
Grand Prix | Hydroplane | 26 | 12.6 | 3250 | 225 |
Rules
North American Championship races will be run under HRL rules and weights, with boats weighing in at 3,250 lbs.