Data sheets and regulations
Technical data sheets of the boats
| Class | Hull | Length (feet) | Width (feet) | Weight (pounds) | Max speed (km/h) |
|---|---|---|---|---|---|
Novice | Outboard | 9 | 3.83 | 300 | 65 |
Pro Hydro | Hydroplane | 20 | 12 | 2500 | 200 |
Grand Prix | Hydroplane | 26 | 12.6 | 3250 | 225 |
Hydro 350 | Hydroplane | 20.5 | 10.4 | 1700 | 185 |
Formule F | Hydroplane | 18.2 | 9.4 | 1050 | 165 |
Formule R | Hydroplane | 18.2 | 9.4 | 1050 | 150 |
Rules
North American Championship races will be run under HRL rules and weights, with boats weighing in at 3,250 lbs.